![]() |
LampeNews: HIV/AIDS Patients in India |
LAMPENews: As per the latest HIV estimates report (2019) of the Government, India is estimated to have around 23.49 lakh people living with HIV/AIDS (PLHIV) in 2019. The HIV epidemic has an overall decreasing trend in the country with estimated annual New HIV infections declining by 37% between 2010 and 2019.
HIV infection in India is mainly caused by engagement in high-risk behaviors. The main high-risk behaviors identified for HIV infection in India includes unprotected heterosexual behavior, unprotected homosexual behavior, and unsafe injecting drug use behavior.
There are no dedicated hospitals for the treatment of HIV/AIDS patients. However, under the National AIDS Control Program (NACP) of the Government, as of July 2020, there are 570 Anti-retroviral treatment (ART) Centers and 1264 Link ART Centers.
State/UT-wise details of people living with HIV/AIDS in 2018 and 2019 as per the latest HIV estimates report (2019) is at Annexure.
Annexure
Statement on State/UT-wise people living with HIV/AIDS in 2018 and 2019 (In lakh)
S No | State/UT | 2018 | 2019 |
1 | Andhra Pradesh | 3.28 | 3.14 |
2 | Arunachal Pradesh | 0.01 | 0.01 |
3 | Assam | 0.21 | 0.21 |
4 | Bihar | 1.31 | 1.34 |
5 | Chhattisgarh | 0.42 | 0.43 |
6 | Delhi | 0.66 | 0.68 |
7 | Goa | 0.05 | 0.05 |
8 | Gujarat | 1.04 | 1.04 |
9 | Himachal Pradesh | 0.07 | 0.07 |
10 | Haryana | 0.45 | 0.45 |
11 | Jharkhand | 0.22 | 0.23 |
12 | Jammu & Kashmir and Ladakh | 0.06 | 0.06 |
13 | Karnataka | 2.80 | 2.69 |
14 | Kerala | 0.24 | 0.24 |
15 | Meghalaya | 0.11 | 0.11 |
16 | Maharashtra | 4.05 | 3.96 |
17 | Manipur | 0.29 | 0.29 |
18 | Madhya Pradesh | 0.59 | 0.59 |
19 | Mizoram | 0.20 | 0.20 |
20 | Nagaland | 0.22 | 0.23 |
21 | Odisha | 0.50 | 0.49 |
22 | Punjab | 0.66 | 0.66 |
23 | Rajasthan | 0.62 | 0.63 |
24 | Sikkim | 0.003 | 0.003 |
25 | Tamil Nadu | 1.59 | 1.55 |
26 | Tripura | 0.02 | 0.03 |
27 | Uttarakhand | 0.11 | 0.11 |
28 | Uttar Pradesh | 1.61 | 1.61 |
29 | West Bengal | 0.73 | 0.74 |
30 | Andaman & Nicobar Islands | 0.005 | 0.005 |
31 | Chandigarh | 0.02 | 0.02 |
32 | Dadra & Nagar Haveli | 0.01 | 0.01 |
33 | Daman & Diu | 0.005 | 0.005 |
34 | Puducherry | 0.05 | 0.05 |
35 | Telangana | 1.60 | 1.58 |
36 | India | 23.81 | 23.49 |
Source: India HIV Estimates 2019 report
0 Comments